Difference between revisions of "Action: Display Custom Scene"
(Created page with "<pre class="header-style"> This action can be used to display a customized UI Scene to the user. This scene can have a range of UI controls and be displayed as a standard full...") |
|||
| Line 1: | Line 1: | ||
<pre class="header-style"> | <pre class="header-style"> | ||
This action can be used to display a customized UI Scene to the user. This scene can have a range of UI controls and be displayed as a standard full screen activity, dialog or overlay.</pre> | This action can be used to display a customized UI Scene to the user. This scene can have a range of UI controls and be displayed as a standard full screen activity, dialog or overlay.</pre> | ||
| + | |||
| + | '''UI Controls'''<br/> | ||
| + | |||
| + | * Text | ||
| + | * Icon | ||
| + | * Image | ||
| + | * Button | ||
| + | * Checkbox | ||
| + | * Switch | ||
| + | * Slider | ||
| + | * Progress Indicator | ||
| + | * Text Entry | ||
| + | * Drop Down Selector | ||
| + | * Horizontal Layout | ||
| + | * Grid Layout | ||
Revision as of 10:14, 6 May 2025
This action can be used to display a customized UI Scene to the user. This scene can have a range of UI controls and be displayed as a standard full screen activity, dialog or overlay.
UI Controls
- Text
- Icon
- Image
- Button
- Checkbox
- Switch
- Slider
- Progress Indicator
- Text Entry
- Drop Down Selector
- Horizontal Layout
- Grid Layout